液化天然气车用气瓶CDPW500-380-1.59)
            产品详情
   
     | 液化天然气车用气瓶CDPW500-380-1.59) | |
| 技术参数/Technical Parameter | |
| 产品型号 Model | CDPW500-380-1.59 | 
| 公称容积 Nominal capacity (L) | 380 | 
| 有效容积 Usablecapacity (L) | 342 | 
| 充装介质 Filling medium | LNG | 
| 最大充装重量 ≈ Max. filling weight (kg) | 145 | 
| 公称工作压力 Nominal pressure (MPa) | 1.59 | 
| 计算压力 Calculating pressure (MPa) | 3.18 | 
| 设计温度 Design temperature (℃) | -196 | 
| 绝热型式 Insulation type | 高真空多层缠绕绝热 High vacuum multi-layers spiral wound insulation | 
| 材质 Material | 06Cr19Ni10/SUS304/304 | 
| 蒸发率 Evaporation rate (%/d) | 液氮(LN2):≤2.15 | 
| 空重(准确值参见铭牌)≈ Empty weight (kg) (Accurate value refer to nameplate) | ≈283 With pressurized devices | 
| 规格尺寸(长x宽x高)(mm) Dimension | 2331xφ560 不带底座(阀门端带保护圈) Without base construction 2331x585x600 鞍座式 Saddle-type | 
| 液位计 Liquid level gauge | 电容式 Capacitance | 
| 表面处理 Surfacetreatment | 抛光 Polish | 

 
                 
 
