液化天然气车用气瓶(CDPW600-500-1.59/CDPW650-500-1.59)
            产品详情
   
     | 液化天然气车用气瓶(CDPW600-500-1.59/CDPW650-500-1.59) | ||
| 技术参数/Technical Parameter | ||
| 产品型号 Model | CDPW600-500-1.59 | CDPW650-500-1.59 | 
| 公称容积 Nominal capacity (L) | 500 | 500 | 
| 有效容积 Usablecapacity (L) | 450 | 450 | 
| 充装介质 Filling medium | LNG | LNG | 
| 最大充装重量 ≈ Max. filling weight (kg) | 191 | 191 | 
| 公称工作压力 Nominal pressure (MPa) | 1.59 | 1.59 | 
| 计算压力 Calculating pressure (MPa) | 3.18 | 3.18 | 
| 设计温度 Design temperature (℃) | -196 | -196 | 
| 绝热型式 Insulation type | 高真空多层缠绕绝热 High vacuum multi-layers spiral wound insulation | 高真空多层缠绕绝热 High vacuum multi-layers spiral wound insulation | 
| 材质 Material | 06Cr19Ni10/SUS304/304 | 06Cr19Ni10/SUS304/304 | 
| 蒸发率 Evaporation rate (%/d) | 液氮(LN2):≤2.0 | 液氮(LN2):≤2.0 | 
| 空重(准确值参见铭牌)≈ Empty weight (kg) (Accurate value refer to nameplate) | ≈347 With pressurized devices | ≈345 With pressurized devices | 
| 规格尺寸(长x宽x高)(mm) Dimension | 2165x693x700 鞍座式 Saddle-type 2370x840x945 框架结构 Frame structure | 1950xφ708 不带鞍座(阀门端带保护圈) Without base construction 1926x738x740 鞍座式(阀门端带保护圈) FSaddle-type | 
| 液位计 Liquid level gauge | 电容式 Capacitance | 电容式 Capacitance | 
| 表面处理 Surfacetreatment | 抛光 Polish | 抛光 Polish | 

 
                 
 
